My FPL team

GW8 deadline Data updated

Paste your FPL ID below and this page loads your real squad from the public Fantasy Premier League API — no password, no account, nothing to install. It never writes anything back: every suggestion here is applied by you, in the official app.

What you get for the gameweek being picked:

  • Predicted points for all fifteen, from the same rated pool the rest of the site uses, with each player's next three fixtures and their difficulty.
  • An optimised starting XI — the legal eleven with the highest projected total, and the bench ordered so auto-subs bring on the strongest replacement first.
  • Transfer suggestions costed against your bank and your estimated free transfers, so a move that would take a hit is marked as one.
  • Chip advice — what your bench is actually projected to score before you play a Bench Boost, and what your captain is worth tripled.
  • Live scoring once the gameweek is underway, plus your league positions and the fitness news on players you own.

Your FPL ID is the number in the address bar when you open the Points tab at fantasy.premierleague.com — /entry/1234567/event/5 makes it 1234567. It's public, it isn't a password, and the FAQ has more on finding it.

Connect your FPL team

Enter your FPL ID to load your squad. We'll remember it on this device.

i

GW

Changes are only a preview — apply them in the official FPL app or website.

Recommended transfers
Find players
Your leagues
News feed

All injury news →

AI Manager

A bot playing the real game week to week — one squad carried forward, a bank, free transfers, point hits and one set of chips. Transfers are judged on projected points over the next few gameweeks, not just the next one.

GW
This week’s moves
Chip thinking
Track record
GWValueBank ChipPredictedActual
GW7 £98.8m £1.4m – 47.1 59
GW6 £99.9m £0.0m – 49.6 44
GW5 £99.9m £0.0m – 50.5 45
GW4 £99.5m £0.4m – 51.2 73
GW3 £99.7m £0.3m wildcard 61.7 40
GW2 £100.0m £0.0m – 55.5 83
GW1 £100.0m £0.0m – 59.2 34

AI Best XI

The highest-scoring legal squad for the gameweek — £100m budget, 2/5/5/3 by position, max 3 per club — solved fresh each week with no transfers or carry-over.

GW
Squad
PlayerPosTeam £mPredAct
Donnarumma GK MCI 5.5 3.7 –
Lacroix DEF CHE 5.9 4.5 –
Murillo DEF NFO 5.5 4.5 –
N.Williams DEF NFO 5.0 4.2 –
B.Fernandes V MID MUN 11.8 5.5 –
Rice MID ARS 7.3 4.7 –
Anthony MID BRE 5.9 4.6 –
Rogers MID CHE 8.0 4.5 –
Iwobi MID FUL 5.4 4.3 –
Haaland C FWD MCI 15.7 6.1 –
Gonzalo FWD FUL 6.1 3.9 –
Steele GK BHA 4.0 1.5 –
Kusi-Asare FWD FUL 4.4 1.4 –
O'Nien DEF SUN 3.9 1.2 –
Davies DEF TOT 3.9 1.1 –
Track record

Predictions are frozen at each deadline and never recalculated, so these comparisons stay honest as the model changes.

GWFormationCost PredictedActualDiff
GW7 4-5-1 £97.9m 52.2 65 +12.8
GW6 3-5-2 £98.8m 52.9 49 -3.9
GW5 3-5-2 £99.6m 57.5 48 -9.5
GW4 3-5-2 £99.3m 54.8 81 +26.2
GW3 3-5-2 £90.7m 62.5 34 -28.5
GW2 3-5-2 £97.4m 61.4 64 +2.6
GW1 3-4-3 £99.5m 60.2 36 -24.2
Watching PlayerPosTeam FormRtg£m Own %Next 3
B.Fernandes MID MUN 1.0 100 11.8 29.2 BOU (H) 5.5, CHE (A) 4.0, AVL (H) 5.5
Donnarumma GK MCI 5.0 100 5.5 7.7 AVL (A) 3.7, BHA (H) 2.7, NFO (A) 3.7
Haaland FWD MCI 9.5 100 15.7 76.8 AVL (A) 6.1, BHA (H) 5.6, NFO (A) 6.1
Virgil DEF LIV 2.0 100 6.4 15.3 BHA (H) 3.3, ARS (H) 2.7, CRY (A) 4.9
Rice MID ARS 8.0 100 7.3 11.2 EVE (H) 4.7, LIV (A) 4.0, HUL (H) 4.7
Lacroix DEF CHE 4.0 100 5.9 6.3 TOT (H) 4.5, MUN (H) 3.3, SUN (A) 4.5
Rogers MID CHE 5.5 99 8.0 48.0 TOT (H) 4.5, MUN (H) 4.0, SUN (A) 4.5
Van Hecke DEF TOT 3.5 99 4.9 6.8 CHE (A) 3.1, CRY (H) 4.2, LEE (A) 4.2
Saka MID ARS 2.5 99 9.6 16.7 EVE (H) 4.4, LIV (A) 3.8, HUL (H) 4.8
E.Le Fée MID SUN 3.0 98 5.7 2.9 LEE (H) 4.1, COV (A) 4.0, CHE (H) 3.6
Gonzalo FWD FUL 2.0 98 6.1 6.9 COV (A) 3.9, AVL (A) 3.9, NEW (H) 3.9
N.Williams DEF NFO 2.0 98 5.0 6.3 IPS (A) 4.2, BRE (A) 4.0, MCI (H) 3.5
Raya GK ARS 6.0 98 6.1 44.3 EVE (H) 3.5, LIV (A) 3.1, HUL (H) 3.8
Xhaka MID SUN 2.0 98 5.4 3.1 LEE (H) 4.1, COV (A) 3.9, CHE (H) 3.4
Murillo DEF NFO 2.0 98 5.5 2.1 IPS (A) 4.5, BRE (A) 4.0, MCI (H) 2.9
Anthony MID BRE 3.5 98 5.9 0.3 HUL (A) 4.6, NFO (H) 4.2, BHA (A) 3.8
Tarkowski DEF EVE 1.5 97 6.2 18.3 ARS (A) 2.3, NEW (A) 4.0, COV (H) 4.5
Wharton MID CRY 4.5 97 5.4 0.7 NEW (H) 4.0, TOT (A) 3.9, LIV (H) 3.4
Groß MID BHA 5.5 97 6.2 45.4 LIV (A) 3.6, MCI (A) 3.6, BRE (H) 4.7
Guéhi DEF MCI 3.5 97 6.0 17.8 AVL (A) 3.8, BHA (H) 2.7, NFO (A) 3.8
Petrović GK BOU 3.0 97 4.5 2.8 MUN (A) 3.5, LEE (H) 3.5, IPS (A) 3.8
Strand Larsen FWD CRY 3.5 97 6.0 0.6 NEW (H) 3.8, TOT (A) 3.8, LIV (H) 3.7
Iwobi MID FUL 7.5 96 5.4 1.1 COV (A) 4.3, AVL (A) 3.8, NEW (H) 3.8
Truffert DEF BOU 2.5 96 5.4 2.7 MUN (A) 3.2, LEE (H) 3.9, IPS (A) 4.3
Dewsbury-Hall MID EVE 7.5 96 6.6 6.1 ARS (A) 3.4, NEW (A) 3.8, COV (H) 3.9
Rayan MID BOU 2.5 96 6.3 1.5 MUN (A) 4.0, LEE (H) 3.7, IPS (A) 4.2
Richards DEF CRY 3.0 96 4.9 0.6 NEW (H) 3.7, TOT (A) 3.7, LIV (H) 3.2
Wirtz MID LIV 3.5 95 7.2 5.0 BHA (H) 3.4, ARS (H) 3.4, CRY (A) 4.0
Mukiele DEF SUN 3.0 95 5.4 1.8 LEE (H) 3.6, COV (A) 3.7, CHE (H) 3.4
Thiago FWD BRE 4.0 95 7.8 8.8 HUL (A) 3.7, NFO (H) 3.7, BHA (A) 3.7
Leno GK FUL 4.0 95 4.5 4.3 COV (A) 3.5, AVL (A) 3.4, NEW (H) 3.4
Stach MID LEE 2.0 95 6.0 2.3 SUN (A) 3.5, BOU (A) 3.5, TOT (H) 3.8
Ampadu MID LEE 1.0 95 5.4 0.8 SUN (A) 3.7, BOU (A) 3.7, TOT (H) 3.8
Hill DEF BOU 4.5 95 5.5 0.8 MUN (A) 2.9, LEE (H) 3.5, IPS (A) 4.0
Neto MID CHE 10.0 94 6.5 2.5 TOT (H) 3.7, MUN (H) 3.5, SUN (A) 3.6
Rúben DEF MCI 3.5 94 5.5 2.0 AVL (A) 3.5, BHA (H) 2.8, NFO (A) 3.5
Barnes MID NEW 2.0 94 6.1 7.8 CRY (A) 4.1, EVE (H) 3.6, FUL (A) 4.1
Kerkez DEF LIV 1.5 94 5.3 2.0 BHA (H) 2.9, ARS (H) 2.6, CRY (A) 3.6
Evanilson FWD BOU 9.5 93 6.1 4.5 MUN (A) 3.2, LEE (H) 3.6, IPS (A) 3.6
Gibbs-White MID NFO 1.0 93 7.9 11.4 IPS (A) 3.6, BRE (A) 3.6, MCI (H) 3.3
Lammens GK MUN 2.5 93 4.9 8.7 BOU (H) 3.4, CHE (A) 2.7, AVL (H) 3.4
Bogle DEF LEE 1.5 93 4.7 10.1 SUN (A) 3.5, BOU (A) 3.5, TOT (H) 3.5
Ndiaye MID MCI 3.0 93 5.8 5.5 AVL (A) 3.6, BHA (H) 3.2, NFO (A) 3.6
Tavernier MID BOU 5.5 93 6.2 9.3 MUN (A) 3.1, LEE (H) 3.7, IPS (A) 3.5
Jacquet DEF LIV 3.0 92 5.1 4.1 BHA (H) 2.7, ARS (H) 2.2, CRY (A) 3.5
Ødegaard MID ARS 2.0 92 6.8 18.6 EVE (H) 3.5, LIV (A) 2.9, HUL (H) 3.5
Kayode DEF BRE 0.5 92 4.6 7.1 HUL (A) 3.6, NFO (H) 3.4, BHA (A) 3.4
Cherki MID MCI 5.0 92 8.0 37.8 AVL (A) 3.5, BHA (H) 3.3, NFO (A) 3.5
João Pedro FWD CHE 7.0 92 7.9 72.8 TOT (H) 3.6, MUN (H) 3.3, SUN (A) 3.6
Sels GK NFO 2.0 92 5.0 1.4 IPS (A) 3.3, BRE (A) 3.4, MCI (H) 3.0
Gabriel DEF ARS 5.0 91 7.9 21.1 EVE (H) 3.4, LIV (A) 2.0, HUL (H) 3.8
Palmer MID CHE 5.0 91 9.7 26.4 TOT (H) 3.5, MUN (H) 3.3, SUN (A) 3.5
Henderson MID CHE 10.5 91 4.9 1.1 TOT (H) 3.5, MUN (H) 2.8, SUN (A) 3.4
Hall DEF NEW 2.0 91 5.3 20.4 CRY (A) 3.9, EVE (H) 3.4, FUL (A) 3.9
Enzo MID MCI 2.0 91 6.9 4.0 AVL (A) 3.5, BHA (H) 3.2, NFO (A) 3.5
Garner MID EVE 3.0 90 6.0 0.2 ARS (A) 2.9, NEW (A) 3.5, COV (H) 3.7
Maguire DEF MUN 3.0 90 4.8 6.7 BOU (H) 3.3, CHE (A) 2.5, AVL (H) 3.3
Calvert-Lewin FWD LEE 5.5 90 6.0 23.3 SUN (A) 3.5, BOU (A) 3.5, TOT (H) 3.5
A.Becker GK LIV 1.5 90 5.5 4.2 BHA (H) 3.2, ARS (H) 3.2, CRY (A) 3.4
Mac Allister MID LIV 1.5 90 5.4 1.3 BHA (H) 3.0, ARS (H) 3.0, CRY (A) 3.4
Khalaili DEF CRY 1.0 90 5.0 0.3 NEW (H) 3.3, TOT (A) 3.4, LIV (H) 3.1
Anderson MID MCI 3.5 90 6.3 3.9 AVL (A) 3.4, BHA (H) 3.2, NFO (A) 3.4
Mitchell DEF CRY 2.0 89 4.5 5.7 NEW (H) 3.0, TOT (A) 3.0, LIV (H) 3.0
Mbeumo MID MUN 8.0 89 7.8 20.4 BOU (H) 3.1, CHE (A) 3.3, AVL (H) 3.1
Rudoni MID COV 6.5 89 4.9 0.3 FUL (H) 3.3, SUN (H) 3.3, EVE (A) 3.1
Diomande DEF NFO 1.5 89 5.4 0.5 IPS (A) 3.1, BRE (A) 3.2, MCI (H) 2.4
Kostoulas FWD BHA 6.5 88 5.7 9.8 LIV (A) 3.1, MCI (A) 3.1, BRE (H) 3.5
Berge MID FUL 3.5 88 4.9 0.3 COV (A) 3.3, AVL (A) 3.3, NEW (H) 3.4
Roefs GK SUN 1.5 88 4.9 2.1 LEE (H) 3.3, COV (A) 3.5, CHE (H) 3.7
Konsa DEF ARS 6.5 88 4.6 17.8 EVE (H) 3.2, LIV (A) 2.5, HUL (H) 3.5
Schade MID BRE 0.5 88 6.2 14.0 HUL (A) 3.3, NFO (H) 3.5, BHA (A) 3.2
Muharemović DEF LEE 3.5 88 5.0 4.9 SUN (A) 3.2, BOU (A) 3.2, TOT (H) 3.2
Tonali MID TOT 5.5 88 5.3 1.8 CHE (A) 2.7, CRY (H) 3.5, LEE (A) 3.3
Cunha MID MUN 5.5 87 7.9 6.7 BOU (H) 3.4, CHE (A) 2.9, AVL (H) 3.4
Muñoz DEF NFO 1.5 87 5.3 4.8 IPS (A) 3.3, BRE (A) 3.2, MCI (H) 2.3
N.Jackson FWD AVL 5.5 87 6.6 4.1 MCI (H) 3.0, FUL (H) 3.2, MUN (A) 3.1
Gomez MID BHA 6.5 87 5.0 3.8 LIV (A) 3.2, MCI (A) 3.2, BRE (H) 4.1
Botman DEF NEW 5.5 86 5.0 0.8 CRY (A) 3.5, EVE (H) 3.2, FUL (A) 3.5
Lewis-Potter MID BRE 5.5 86 5.5 1.7 HUL (A) 3.2, NFO (H) 3.3, BHA (A) 3.1
Kamada MID CRY 4.5 86 5.0 0.7 NEW (H) 3.2, TOT (A) 3.2, LIV (H) 2.6
Branthwaite DEF EVE 2.0 86 5.5 2.4 ARS (A) 2.3, NEW (A) 3.2, COV (H) 3.3
Sadiki MID SUN 2.5 86 4.8 0.2 LEE (H) 3.2, COV (A) 3.1, CHE (H) 2.8
Calafiori DEF ARS 7.5 85 6.0 53.8 EVE (H) 3.1, LIV (A) 2.4, HUL (H) 3.7
Isak FWD LIV 4.5 85 9.0 13.0 BHA (H) 2.9, ARS (H) 2.8, CRY (A) 3.2
Verbruggen GK BHA 7.5 85 4.6 22.6 LIV (A) 2.9, MCI (A) 2.9, BRE (H) 3.2
Thiaw DEF NEW 0.5 85 5.0 1.9 CRY (A) 3.4, EVE (H) 3.0, FUL (A) 3.4
McGinn MID AVL 5.5 85 5.4 2.8 MCI (H) 3.1, FUL (H) 3.6, MUN (A) 3.0
Manzambi MID AVL 8.0 84 6.0 2.8 MCI (H) 2.7, FUL (H) 3.6, MUN (A) 2.7
Van de Ven DEF TOT 1.5 84 5.0 3.6 CHE (A) 2.2, CRY (H) 3.0, LEE (A) 3.0
Barcola MID LIV 3.0 84 8.0 3.2 BHA (H) 2.8, ARS (H) 2.8, CRY (A) 3.2
Bassey DEF FUL 5.0 84 4.5 1.1 COV (A) 3.0, AVL (A) 3.0, NEW (H) 3.2
Tielemans MID MUN 5.0 84 5.7 1.4 BOU (H) 3.3, CHE (A) 2.6, AVL (H) 3.3
Solanke FWD TOT 5.5 84 5.8 1.6 CHE (A) 2.8, CRY (H) 3.1, LEE (A) 3.1
Belloumi MID HUL 4.0 83 5.2 9.1 BRE (H) 3.1, IPS (H) 3.0, ARS (A) 2.6
Kelleher GK BRE 2.0 83 5.0 6.0 HUL (A) 3.6, NFO (H) 3.2, BHA (A) 3.2
Gvardiol DEF MCI 2.0 83 5.8 28.3 AVL (A) 3.0, BHA (H) 2.2, NFO (A) 3.0
Matheus N. DEF MCI 4.0 83 5.9 1.0 AVL (A) 2.9, BHA (H) 2.5, NFO (A) 2.9
Kamara MID AVL 4.5 82 5.0 0.3 MCI (H) 2.6, FUL (H) 3.2, MUN (A) 2.5
Dalot DEF MUN 2.0 82 4.8 1.4 BOU (H) 2.9, CHE (A) 2.5, AVL (H) 2.9
Enciso MID IPS 2.0 82 5.5 0.7 NFO (H) 3.0, HUL (A) 3.0, BOU (H) 3.0

Players you are keeping an eye on. Open any player and choose Watch to add them. The list is stored against your FPL ID, so it follows you between devices.

Uses underlying stats to identify underperforming player, goals below xG for attackers, goals conceded above xGC for keepers/defenders.

Watching PlayerPosTeamMetric PredRealDiff£mNext 3

The reverse: returns running ahead of the underlying numbers, goals above xG for attackers, goals conceded below xGC for keepers/defenders. A run that may not hold, not a signal it won't.

Watching PlayerPosTeamMetric PredRealDiff£mNext 3
Best rotation partners
BOU & SUN
Worst week 555.8 · average difficulty 480.3
BOU & FUL
Worst week 567.4 · average difficulty 470.1
LEE & LIV
Worst week 578.9 · average difficulty 477.4
BHA & LIV
Worst week 578.9 · average difficulty 464.7
LIV & MUN
Worst week 578.9 · average difficulty 504.6
BHA & COV
Worst week 590.3 · average difficulty 491.0
Full fixture list

Click a team to highlight and pin it to the top.

TeamGW8GW9GW10GW11GW12GW13GW14GW15Avg
ARS EVELIVHULNEWMCIBRETOTBOU 460.4
MCI AVLBHANFOFULARSLEEBRECHE 516.7
AVL MCIFULMUNSUNIPSEVECRYCOV 524.6
CRY NEWTOTLIVCOVHULCHEAVLMUN 543.9
BHA LIVMCIBREHULNEWBOUNFOEVE 548.6
TOT CHECRYLEEIPSSUNFULARSHUL 562.0
LIV BHAARSCRYMUNEVESUNCHELEE 563.0
NFO IPSBREMCIBOUCHEHULBHASUN 570.0
MUN BOUCHEAVLLIVBRENEWCOVCRY 581.3
NEW CRYEVEFULARSBHAMUNSUNIPS 590.2
BOU MUNLEEIPSNFOFULBHAHULARS 593.2
SUN LEECOVCHEAVLTOTLIVNEWNFO 597.3
BRE HULNFOBHAEVEMUNARSMCIFUL 606.5
FUL COVAVLNEWMCIBOUTOTEVEBRE 608.9
CHE TOTMUNSUNLEENFOCRYLIVMCI 612.2
EVE ARSNEWCOVBRELIVAVLFULBHA 616.1
LEE SUNBOUTOTCHECOVMCIIPSLIV 643.9
IPS NFOHULBOUTOTAVLCOVLEENEW 673.1
COV FULSUNEVECRYLEEIPSMUNAVL 681.8
HUL BREIPSARSBHACRYNFOBOUTOT 791.8
Team saved
It'll load on any device you enter your FPL ID on.
Enjoying FPL Buddy? Support it on Ko-fi